| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 31 | 0 % | 241 | 0 % | |
 | Msie 11.0 | No | 10 | 0 % | 106 | 0 % | 

|
 | Msie 10.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Msie 9.0 | No | 8 | 0 % | 9 | 0 % | 

|
 | Msie 8.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Msie 7.0 | No | 6 | 0 % | 117 | 0 % | 

|
| EDGE | | 361 | 0.3 % | 361 | 0 % | |
 | Edge 100 | No | 7 | 0 % | 7 | 0 % | 

|
 | Edge 99 | No | 8 | 0 % | 8 | 0 % | 

|
 | Edge 98 | No | 13 | 0 % | 13 | 0 % | 

|
 | Edge 97 | No | 11 | 0 % | 11 | 0 % | 

|
 | Edge 96 | No | 9 | 0 % | 9 | 0 % | 

|
 | Edge 95 | No | 7 | 0 % | 7 | 0 % | 

|
 | Edge 94 | No | 5 | 0 % | 5 | 0 % | 

|
 | Edge 93 | No | 5 | 0 % | 5 | 0 % | 

|
 | Edge 92 | No | 6 | 0 % | 6 | 0 % | 

|
 | Edge 91 | No | 6 | 0 % | 6 | 0 % | 

|
 | Edge 90 | No | 6 | 0 % | 6 | 0 % | 

|
 | Edge 89 | No | 8 | 0 % | 8 | 0 % | 

|
 | Edge 88 | No | 7 | 0 % | 7 | 0 % | 

|
 | Edge 87 | No | 13 | 0 % | 13 | 0 % | 

|
 | Edge 86 | No | 8 | 0 % | 8 | 0 % | 

|
 | Edge 85 | No | 7 | 0 % | 7 | 0 % | 

|
 | Edge 84 | No | 8 | 0 % | 8 | 0 % | 

|
 | Edge 83 | No | 10 | 0 % | 10 | 0 % | 

|
 | Edge 82 | No | 7 | 0 % | 7 | 0 % | 

|
 | Edge 81 | No | 9 | 0 % | 9 | 0 % | 

|
 | Edge 80 | No | 6 | 0 % | 6 | 0 % | 

|
 | Edge 44 | No | 195 | 0.1 % | 195 | 0 % | 

|
 | Edge 18 | No | 0 | 0 % | 23 | 0 % | 

|
 | Edge 17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 16 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 12 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 3,903 | 3.6 % | 24,816 | 5.5 % | |
 | Firefox 147.0 | No | 1 | 0 % | 86 | 0 % | 

|
 | Firefox 146.0 | No | 410 | 0.3 % | 7,555 | 1.6 % | 

|
 | Firefox 145.0 | No | 356 | 0.3 % | 8,836 | 1.9 % | 

|
 | Firefox 144.0 | No | 26 | 0 % | 571 | 0.1 % | 

|
 | Firefox 143.0 | No | 6 | 0 % | 129 | 0 % | 

|
 | Firefox 142.0 | No | 18 | 0 % | 422 | 0 % | 

|
 | Firefox 141.0 | No | 18 | 0 % | 192 | 0 % | 

|
 | Firefox 140.0 | No | 29 | 0 % | 1,758 | 0.3 % | 

|
 | Firefox 139.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 138.0 | No | 1 | 0 % | 97 | 0 % | 

|
 | Firefox 137.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 136.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 134.0 | No | 8 | 0 % | 17 | 0 % | 

|
 | Firefox 133.0 | No | 4 | 0 % | 22 | 0 % | 

|
 | Firefox 132.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 131.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 130.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 129.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 128.0 | No | 12 | 0 % | 259 | 0 % | 

|
 | Firefox 127.0 | No | 23 | 0 % | 35 | 0 % | 

|
 | Firefox 126.0 | No | 715 | 0.6 % | 994 | 0.2 % | 

|
 | Firefox 125.0 | No | 28 | 0 % | 213 | 0 % | 

|
 | Firefox 124.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 123 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 123.0 | No | 64 | 0 % | 66 | 0 % | 

|
 | Firefox 122. | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 122.0 | No | 64 | 0 % | 70 | 0 % | 

|
 | Firefox 121.0 | No | 61 | 0 % | 87 | 0 % | 

|
 | Firefox 121. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 120.0.1 | No | 39 | 0 % | 39 | 0 % | 

|
 | Firefox 119.0.1 | No | 57 | 0 % | 57 | 0 % | 

|
 | Firefox 118.0.2 | No | 56 | 0 % | 56 | 0 % | 

|
 | Firefox 118.0 | No | 3 | 0 % | 80 | 0 % | 

|
 | Firefox 117.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 117. | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 115.0 | No | 43 | 0 % | 1,450 | 0.3 % | 

|
 | Firefox 115 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 115. | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 114.0 | No | 1,551 | 1.4 % | 1,560 | 0.3 % | 

|
 | Firefox 111.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 103.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 102.0 | No | 1 | 0 % | 80 | 0 % | 

|
 | Firefox 100.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 99.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 98.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 97.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 96.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 95.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 95.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 94.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 93.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 92.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 91.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 90.0.0.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 89.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 88.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 87.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 86.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 85.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 84.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 84.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 83.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 82.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 81.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 80.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 79.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 78.0.0.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 77.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 76.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 75.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 75.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 74.0 | No | 0 | 0 % | 53 | 0 % | 

|
 | Firefox 74.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 73.0 | No | 0 | 0 % | 60 | 0 % | 

|
 | Firefox 73.0.0.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 72.0 | No | 2 | 0 % | 78 | 0 % | 

|
 | Firefox 72.0.0.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 71.0 | No | 63 | 0 % | 84 | 0 % | 

|
 | Firefox 71.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 70.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 68.0 | No | 0 | 0 % | 22 | 0 % | 

|
 | Firefox 67.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 64.0 | No | 24 | 0 % | 24 | 0 % | 

|
 | Firefox 63.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.3.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.2.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 60.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 57.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 56.0 | No | 4 | 0 % | 14 | 0 % | 

|
 | Firefox 55.0.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 54.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 53.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.7.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.2.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 51.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 50.0 | No | 2 | 0 % | 6 | 0 % | 

|
 | Firefox 49.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 48.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 47.0 | No | 9 | 0 % | 14 | 0 % | 

|
 | Firefox 43.0 | No | 1 | 0 % | 51 | 0 % | 

|
 | Firefox 41.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 40.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 35.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 27.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 17.0.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 14.0.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 12.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 2 | 0 % | 21 | 0 % | 

|
| NETSCAPE | | 51 | 0 % | 52 | 0 % | |
 | Netscape 7.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Netscape 5.0 | No | 51 | 0 % | 52 | 0 % | 

|
 | Netscape 4.0 | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 3,538 | 3.3 % | 9,551 | 2.1 % | |
 | Opera 125.0.0.0 | No | 39 | 0 % | 1,185 | 0.2 % | 

|
 | Opera 124.0.0.0 | No | 193 | 0.1 % | 4,419 | 0.9 % | 

|
 | Opera 123.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 121.0.0.0 | No | 1 | 0 % | 79 | 0 % | 

|
 | Opera 117.0.0.0 | No | 1,636 | 1.5 % | 1,893 | 0.4 % | 

|
 | Opera 116.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.0. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.0.0 | No | 2 | 0 % | 156 | 0 % | 

|
 | Opera 93.0.0.0 | No | 2 | 0 % | 167 | 0 % | 

|
 | Opera 92.0.0.0 | No | 6 | 0 % | 101 | 0 % | 

|
 | Opera 90.0.0.0 | No | 24 | 0 % | 158 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 888 | 0.8 % | 888 | 0.1 % | 

|
 | Opera 80.4.4244.7786 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 80.0.0.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Opera 79.0.0.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Opera 78.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 77.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 76.0.0.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Opera 75.0.0.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Opera 74.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 73.2.3844.71002 | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 73.0.0.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Opera 72.0.0.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Opera 71.0.0.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Opera 70.0.3728.71 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.0.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Opera 69.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 68.0.0.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Opera 67.0.3575.79 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 67.0.3575.53 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 67.0.0.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Opera 66.0.3515.115 | No | 0 | 0 % | 14 | 0 % | 

|
 | Opera 66.0.3515.103 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 66.0.0.0 | No | 13 | 0 % | 13 | 0 % | 

|
 | Opera 65.0.0.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Opera 64.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 63.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 62.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 61.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 58.0.3135.127 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.91 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 56.0.3051.116 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 56.0.3051.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.99 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.43 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.44 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 5 | 0 % | 6 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2672.49578 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.110 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.40 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.34 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 49.0.2711.0 | No | 430 | 0.4 % | 430 | 0 % | 

|
 | Opera 41.0.2353.46 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 39.0.2256.71 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 32.0.1948.45 | No | 119 | 0.1 % | 119 | 0 % | 

|
 | Opera 19.0.1326.56 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.01 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.88. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.47. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.21. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.02 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.98. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.97. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.86. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.66. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.45. | No | 0 | 0 % | 1 | 0 % | 

|
| SAFARI | | 6,827 | 6.3 % | 89,658 | 20.1 % | |
 | Safari 26.3 | No | 1 | 0 % | 10 | 0 % | 

|
 | Safari 26.2 | No | 63 | 0 % | 2,293 | 0.5 % | 

|
 | Safari 26.1 | No | 594 | 0.5 % | 19,499 | 4.3 % | 

|
 | Safari 26.0.1 | No | 82 | 0 % | 2,449 | 0.5 % | 

|
 | Safari 26.0 | No | 45 | 0 % | 1,289 | 0.2 % | 

|
 | Safari 18.7.3 | No | 0 | 0 % | 35 | 0 % | 

|
 | Safari 18.7.2 | No | 48 | 0 % | 1,420 | 0.3 % | 

|
 | Safari 18.7.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari 18.7 | No | 44 | 0 % | 1,753 | 0.3 % | 

|
 | Safari 18.6.2 | No | 1 | 0 % | 93 | 0 % | 

|
 | Safari 18.6.1 | No | 2 | 0 % | 85 | 0 % | 

|
 | Safari 18.6 | No | 612 | 0.5 % | 22,323 | 5 % | 

|
 | Safari 18.5 | No | 126 | 0.1 % | 4,359 | 0.9 % | 

|
 | Safari 18.4 | No | 45 | 0 % | 603 | 0.1 % | 

|
 | Safari 18.3.2 | No | 1 | 0 % | 92 | 0 % | 

|
 | Safari 18.3.1 | No | 16 | 0 % | 687 | 0.1 % | 

|
 | Safari 18.3 | No | 28 | 0 % | 1,155 | 0.2 % | 

|
 | Safari 18.2 | No | 23 | 0 % | 472 | 0.1 % | 

|
 | Safari 18.1.1 | No | 9 | 0 % | 322 | 0 % | 

|
 | Safari 18.1 | No | 6 | 0 % | 156 | 0 % | 

|
 | Safari 18.0.1 | No | 3 | 0 % | 218 | 0 % | 

|
 | Safari 18.0 | No | 251 | 0.2 % | 675 | 0.1 % | 

|
 | Safari 17.14 | No | 21 | 0 % | 643 | 0.1 % | 

|
 | Safari 17.10 | No | 1,755 | 1.6 % | 2,031 | 0.4 % | 

|
 | Safari 17.8.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari 17.7 | No | 2 | 0 % | 96 | 0 % | 

|
 | Safari 17.6 | No | 76 | 0 % | 2,404 | 0.5 % | 

|
 | Safari 17.5 | No | 37 | 0 % | 1,524 | 0.3 % | 

|
 | Safari 17.4.1 | No | 6 | 0 % | 223 | 0 % | 

|
 | Safari 17.4 | No | 30 | 0 % | 108 | 0 % | 

|
 | Safari 17.3.1 | No | 15 | 0 % | 486 | 0.1 % | 

|
 | Safari 17.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.2.1 | No | 3 | 0 % | 94 | 0 % | 

|
 | Safari 17.2 | No | 9 | 0 % | 85 | 0 % | 

|
 | Safari 17.1.2 | No | 15 | 0 % | 272 | 0 % | 

|
 | Safari 17.1 | No | 5 | 0 % | 20 | 0 % | 

|
 | Safari 17.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.0.1 | No | 13 | 0 % | 14 | 0 % | 

|
 | Safari 17.0 | No | 152 | 0.1 % | 245 | 0 % | 

|
 | Safari 16.7.12 | No | 2 | 0 % | 6 | 0 % | 

|
 | Safari 16.7 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 16.6.1 | No | 25 | 0 % | 621 | 0.1 % | 

|
 | Safari 16.6 | No | 30 | 0 % | 715 | 0.1 % | 

|
 | Safari 16.5 | No | 12 | 0 % | 449 | 0.1 % | 

|
 | Safari 16.4 | No | 5 | 0 % | 45 | 0 % | 

|
 | Safari 16.3 | No | 15 | 0 % | 390 | 0 % | 

|
 | Safari 16.2 | No | 15 | 0 % | 317 | 0 % | 

|
 | Safari 16.1 | No | 19 | 0 % | 276 | 0 % | 

|
 | Safari 16.0 | No | 26 | 0 % | 27 | 0 % | 

|
 | Safari 15.6.7 | No | 17 | 0 % | 488 | 0.1 % | 

|
 | Safari 15.6.6 | No | 6 | 0 % | 101 | 0 % | 

|
 | Safari 15.6.5 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 15.6.1 | No | 9 | 0 % | 339 | 0 % | 

|
 | Safari 15.5 | No | 3 | 0 % | 94 | 0 % | 

|
 | Safari 15.4 | No | 181 | 0.1 % | 181 | 0 % | 

|
 | Safari 15.3.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.3 | No | 2 | 0 % | 137 | 0 % | 

|
 | Safari 15.1 | No | 1 | 0 % | 77 | 0 % | 

|
 | Safari 14.1.2 | No | 1 | 0 % | 56 | 0 % | 

|
 | Safari 14.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.1 | No | 1 | 0 % | 125 | 0 % | 

|
 | Safari 14.0.3 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 14.0.1 | No | 11 | 0 % | 283 | 0 % | 

|
 | Safari 14.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 13.0.5 | No | 0 | 0 % | 37 | 0 % | 

|
 | Safari 13.0.4 | No | 0 | 0 % | 12 | 0 % | 

|
 | Safari 13.0.3 | No | 1,578 | 1.4 % | 1,922 | 0.4 % | 

|
 | Safari 13.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 12.1.2 | No | 1 | 0 % | 13 | 0 % | 

|
 | Safari 11.1.2 | No | 2 | 0 % | 102 | 0 % | 

|
 | Safari 11.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 11.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 9.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 8.0.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 8.0.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 8.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 8.0 | No | 47 | 0 % | 47 | 0 % | 

|
 | Safari 7.1.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.4 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 4.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 4.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.5 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 3.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari ? | No | 676 | 0.6 % | 15,438 | 3.4 % | 

|
| CHROME | | 87,792 | 81.9 % | 298,785 | 67 % | |
 | Chrome 359.0.0.288 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 144.0.0.0 | No | 2 | 0 % | 79 | 0 % | 

|
 | Chrome 143.0.7499.146 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 143.0.7499.143 | No | 1 | 0 % | 76 | 0 % | 

|
 | Chrome 143.0.7499.116 | No | 6 | 0 % | 258 | 0 % | 

|
 | Chrome 143.0.7499.115 | No | 0 | 0 % | 5 | 0 % | 

|
 | Chrome 143.0.7499.40 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 143.0.7499.35 | No | 9 | 0 % | 107 | 0 % | 

|
 | Chrome 143.0.7499.34 | No | 9 | 0 % | 522 | 0.1 % | 

|
 | Chrome 143.0.0.0 | No | 3,715 | 3.4 % | 80,949 | 18.1 % | 

|
 | Chrome 142.0.7444.212 | No | 16 | 0 % | 201 | 0 % | 

|
 | Chrome 142.0.7444.175 | No | 3 | 0 % | 130 | 0 % | 

|
 | Chrome 142.0.7444.174 | No | 4 | 0 % | 181 | 0 % | 

|
 | Chrome 142.0.7444.171 | No | 33 | 0 % | 952 | 0.2 % | 

|
 | Chrome 142.0.7444.163 | No | 1 | 0 % | 78 | 0 % | 

|
 | Chrome 142.0.7444.162 | No | 6 | 0 % | 379 | 0 % | 

|
 | Chrome 142.0.7444.106 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 142.0.7444.102 | No | 18 | 0 % | 665 | 0.1 % | 

|
 | Chrome 142.0.7444.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 142.0.0.0 | No | 4,864 | 4.5 % | 66,532 | 14.9 % | 

|
 | Chrome 141.0.7390.124 | No | 1 | 0 % | 83 | 0 % | 

|
 | Chrome 141.0.7390.122 | No | 249 | 0.2 % | 8,640 | 1.9 % | 

|
 | Chrome 141.0.7390.37 | No | 2 | 0 % | 130 | 0 % | 

|
 | Chrome 141.0.7390.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 141.0.0.0 | No | 349 | 0.3 % | 4,417 | 0.9 % | 

|
 | Chrome 140.0.7339.698 | No | 1 | 0 % | 80 | 0 % | 

|
 | Chrome 140.0.7339.207 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 140.0.7339.115 | No | 24 | 0 % | 215 | 0 % | 

|
 | Chrome 140.0.7339.55 | No | 1 | 0 % | 79 | 0 % | 

|
 | Chrome 140.0.0.0 | No | 264 | 0.2 % | 3,952 | 0.8 % | 

|
 | Chrome 139.0.0.0 | No | 364 | 0.3 % | 2,263 | 0.5 % | 

|
 | Chrome 138.0.7204.243 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 138.0.7204.179 | No | 4 | 0 % | 98 | 0 % | 

|
 | Chrome 138.0.7204.55 | No | 1 | 0 % | 3 | 0 % | 

|
 | Chrome 138.0.0.0 | No | 657 | 0.6 % | 8,299 | 1.8 % | 

|
 | Chrome 137.0.0.0 | No | 172 | 0.1 % | 607 | 0.1 % | 

|
